Top paid Puzzle games in Thailand: Google Play chart
Snapshot of Oct 23, 2026. Moves compare with the previous snapshot.
| # | App | Installs |
|---|---|---|
| 1 | The House of TeslaBlue Brain Games s.r.o. | 500+ |
| 2 | Neighbours from Hell 1 PremiumTHQ Nordic Mobileㅤ | 1K+ |
| 3 | The RoomFireproof Games | 1M+ |
| 4 | Drop DuchyDoghowl Games Ltd | 1K+ |
| 5 | Human Fall Flat505 Games Srl | 1M+ |
| 6 | Monument Valleyustwo games | 5M+ |
| 7 | Strange HorticulturePlug In Digital | 5K+ |
| 8 | Doodle God™JoyBits Ltd. | 5K+ |
| 9 | The House of Da Vinci 3Blue Brain Games s.r.o. | 1K+ |
| 10 | Baba Is YouHempuli | 1K+ |
| 11 | Gangster Streets: City GameTHEMA ARCHITECTS LIMITED | 1K+ |
| 12 | Poppy Playtime Chapter 4Mob Entertainment | 1K+ |
| 13 | Monument Valley 2ustwo games | 1M+ |
| 14 | A Little to the Left: DrawersSecret Mode Ltd | 5K+ |
| 15 | Cosmic ExpressDraknek | 5K+ |
| 16 | Lara Croft GODeca Games | 1M+ |
| 17 | The Room TwoFireproof Games | 1M+ |
| 18 | A Good SnowmanDraknek | 1K+ |
| 19 | Real Bus Simulator DrivingGame Finale | 500+ |
| 20 | Mahjong (Full)Mahjong Brain Puzzles | 1K+ |
| 21 | Neighbours back From HellTHQ Nordic Mobileㅤ | 1K+ |
| 22 | Nubby's Number FactoryMogDogBlog Productions | 1K+ |
| 23 | The Room ThreeFireproof Games | 1M+ |
| 24 | Unblock Me PremiumKiragames Co., Ltd. | 1K+ |
| 25 | Threes!Asher Vollmer | 1K+ |
| 26 | UnpackingBalor Games | 5K+ |
| 27 | The Room: Old SinsFireproof Games | 5K+ |
| 28 | A Little to the Left: StarsSecret Mode Ltd | 1K+ |
| 29 | 1M+ | |
| 30 | Airport Passenger: Pranks GameTHEMA ARCHITECTS LIMITED | 500+ |
| 31 | The House of Da VinciBlue Brain Games s.r.o. | 5K+ |
| 32 | Sudoku Master Premium: Offlineotto games | 1K+ |
| 33 | SudokuRockyGraffiettoEditionalbertonellifun | 100+ |
| 34 | Unboxing the Cryptic KillerEleven Puzzles | 1K+ |
| 35 | There Is No Game: WDDRAW ME A PIXEL | 5K+ |
| 36 | UglyPlug In Digital | 1K+ |
| 37 | Tick Tock: A Tale for TwoOther Tales Interactive | 5K+ |
| 38 | 10000000EightyEight Games | 1K+ |
| 39 | Doodle God™ HDJoyBits Ltd. | 1K+ |
| 40 | Doodle Devil™JoyBits Ltd. | 1K+ |
| 41 | Cash Number - Earn MoneyMinos Lab | 1K+ |
| 42 | The House of Da Vinci 2Blue Brain Games s.r.o. | 1K+ |
| 43 | Mind Games ProMindware Consulting, Inc | 1M+ |
| 44 | Minesweeper ProMindware Consulting, Inc | 1M+ |
| 45 | Please, Don't Touch Anything: ForwardXP | 1K+ |
| 46 | Mahjong Solitaire PremiumBeru Games | 1K+ |
| 47 | ZOOKEEPER DX TouchEditionKITERETSU inc. | 1K+ |
| 48 | Devil's AttorneySenri Inc | 5K+ |
| 49 | Sicarios: Hitman Crime StoryBonuman Game Studio | 1K+ |
| 50 | Bring You HomeAlike Studio | 5K+ |
| 51 | Hitman GODeca Games | 1M+ |
| 52 | KaamosFreedom Games LLC | 1K+ |
| 53 | Where's My Water?Disney | 1M+ |
| 54 | Meridian 157: Chapter 1NovaSoft Interactive | 5K+ |
| 55 | Human Resource MachineTomorrow Corporation | 1K+ |
| 56 | DissemblerShape Shop | 1K+ |
| 57 | Is This Seat Taken?Poti Poti Studio | 1K+ |
| 58 | PruneJoel McDonald | 1K+ |
| 59 | Treasures of Montezuma 3. GameAlawar Entertainment, Inc. | 1K+ |
| 60 | CrossMe Color Premium NonogramMobile Dynamix | 1K+ |
| 61 | Paranormal Inc.Riv3r | 5K+ |
| 62 | A Monster's ExpeditionDraknek | 1K+ |
| 63 | Invert - Tile Flipping PuzzlesNoodlecake | 1K+ |
| 64 | Scalak : Relaxing Puzzle GameHamster On Coke Games | 1K+ |
| 65 | LinelightMy Dog Zorro | 1K+ |
| 66 | subpar poolgrapefrukt games | 5K+ |
| 67 | 2 Player Quiz Pro: TriviaSimon Schubert | 1K+ |
| 68 | Slayaway Camp: Horror PuzzleBlue Wizard Digital Inc | 1K+ |
| 69 | Meridian 157: Chapter 2NovaSoft Interactive | 1K+ |
| 70 | 7 Billion HumansTomorrow Corporation | 5K+ |
| 71 | Patchwork The GameTwin Sails Interactive | 5K+ |
| 72 | Under LeavesCircus Atos | 5K+ |
| 73 | Dad's Monster HouseCottonGame | 1K+ |
| 74 | Golf PeaksAfterburn | 1K+ |
| 75 | Mahjong 3 (Full)Mahjong Brain Puzzles | 5K+ |
| 76 | RailboundAfterburn | 1K+ |
| 77 | Legacy - ReawakeningNo Signal Productions | 5K+ |
| 78 | CubistryMatch 2 LLC | 1K+ |
| 79 | I Herd Ewe1 2 Many Humans | 1K+ |
| 80 | World of Goo 22D BOY | 1K+ |
| 81 | Agent A: A puzzle in disguiseYak & Co | 5K+ |
| 82 | HOOKRainbow Train | 5K+ |
| 83 | Arrow Out Puzzle ProCLIPITRA DIGITAL SERVICES LLP | 100+ |
| 84 | Bridge Constructor: TWDHeadup | 1K+ |
Other charts in Thailand
- Art & Design
- Auto & Vehicles
- Beauty
- Books & Reference
- Business
- Comics
- Communication
- Dating
- Education
- Entertainment
- Events
- Finance
- Food & Drink
- Action games
- Adventure games
- Arcade games
- Board games
- Card games
- Casino games
- Casual games
- Educational games
- Music games
- Puzzle games
- Racing games
- Role Playing games
- Simulation games
- Sports games
- Strategy games
- Trivia games
- Word games
- Health & Fitness
- House & Home
- Libraries & Demo
- Lifestyle
- Maps & Navigation
- Medical
- Music & Audio
- News & Magazines
- Parenting
- Personalization
- Photography
- Productivity
- Shopping
- Social
- Sports
- Tools
- Travel & Local
- Video Players & Editors
- Weather
API: GET /api/v1/charts?country=TH&category=GAME_PUZZLE&collection=paid